JunOS routing table(s)
JunOS has a bulk of different tables for building the global routing table.
I was searching several times for informations what table holds which routes, because i can’t keep it in mind.
Therefore i decided to write it down in my blog…
Here comes the summary (taken from Juniper website)
Table | Purpose |
---|---|
bgp.isovpn.0 | Border Gateway Protocol (BGP) reachability information for ISO virtual private networks (VPNs). |
bgp.l2vpn.0 | BGP Layer 2 VPN routes. |
bgp.l3vpn.0 | BGP Layer 3 VPN routes. |
bgp.rtarget.0 | BGP route target information. |
inet.0 | Internet Protocol version 4 (IPv4) unicast routes (–> main IP routing table) |
inet.1 | IP multicast routes. Each (S,G) pair in the network is placed into this table. |
inet.2 | IPv4 unicast routes. Used by IP multicast-enabled routing protocols to perform Reverse Path Forwarding (RPF). |
inet.3 | Accessed by BGP to use Multiprotocol Label Switching (MPLS) paths for forwarding traffic (e.g. when using MPLS with traffic-engineering) |
inet.4 | Routes learned by the Multicast Source Discovery Protocol (MSDP). |
inet6.0 | Internet Protocol version 6 (IPv6) unicast routes. |
inet6.3 | Populated when the resolve-vpn statement is enabled. |
inetflow.0 | Border Gateway Protocol (BGP) flow destination (firewall match criteria) information. |
invpnflow.0 | BGP flow destination (firewall match criteria) information within an RFC 2547 Layer 3 VPN. |
iso.0 | Intermediate System-to-Intermediate System (IS-IS) and End System-to-Intermediate System (ES-IS) routes. |
l2circuit.0 | Layer 2 circuit routes. |
mpls.0 | MPLS LSPs. Contains a list of the next LSR in each LSP. Used by transit routers to route packets to the next router along an LSP. |
instance-name.inet.0 | Table that JUNOS software creates each time you configure an IPv4 unicast routing instance. |
instance-name.inet.3 | Table that JUNOS software creates for each BGP instance that is configured to use MPLS paths for forwarding traffic. |
instance-name.inet6.0 | Table that JUNOS software creates each time you configure an IPv6 unicast routing instance. |
instance-name.inetflow.0 | Table that JUNOS software creates each time you configure a routing instance. This table stores dynamic filtering information for BGP. |
instance-name.iso.0 | Table that JUNOS software creates each time you configure an IS-IS or ES-IS instance. |
instance-name.mpls.0 | Table that JUNOS software creates each time you configure MPLS LSPs. |
No comments:
Post a Comment